Waltham produced a number of watch movements that were factory-marked "Canadian Pacific Railway" (CPR), bearing the CPR's Beaver-on-Shield herald, and "Made For Canadian Railway Time Service" (CRTS). The Waltham records that are available today only indicate a portion of the movements that were so marked. Even a few of those listed as being CPR-marked movements are marked differently from what is listed. The tables below contain examples that have been reported.
Canadian Railway Marked Movements
Waltham built two grades of watches in both 18 and 16 size, Canadian Pacific Railway (CPR) and Canadian Railway Time Service (CRTS). The 18-size watches were originally pulled from runs of various grades of 15-jewel, model 1883 movements (with apparently no rhyme or reason and in no particular serial number order) that were apparently being made when orders for the watches arrived at Waltham. These were upjeweled to 17-jewel.
Movements from runs of the following grades, as designated in the "The Gray Book" (see Reference section, below), have been finished as CPR & CRTS watches:
No. 15 - Maybe, designated in the "The Gray Book" as 15-35
No. 25
No. 35
No. 40
No. 87 - Described by a researcher as "... looks strange ..."
AT&Co
Crescent St.
P.S. Bartlett
Special
The quality of the grades from which the individual examples were pulled do not necessarily reflect that of the CPR or CRTS grades. The CPR or CRTS watches were finished to whatever specification may have existed for the two grades. These movements were given new barrel bridges bearing either the Canadian Pacific Railway beaver-on-shield herald or the marking, "Made For Canadian Railway Time Service." The damaskeening on these replacement barrel bridges do not usually match that on the movement top plates. The barrel bridges lack serial numbers (although there have been reports of some), but if some do have serial numbers, they will not match those on the movement top plates. However, this does not necessarily apply to movements from runs designated as CPR or CRTS.
Later, complete runs of the two grades (in both 18 and 16 size) were made and these are designated in the "The Gray Book." Nevertheless, movements from these runs have been observed bearing grade names (for example, Appleton, Tracy & Co.") other than those so designated (either CPR or CRTS). There are reports that the CPR or CRTS movements are listed in catalogs or price lists issued by Waltham's Canadian office and thus they are considered to be factory grades, although apparently not offered for sale in the U.S. (of course, there's no reason why they would be offered for sale in the U.S.).
Regarding differences between the Canadian Pacific Railway and Canadian Railway Time Service grades, the prices of the two were either equal, or there was about a $.25 (Canadian) difference between the two, with the CPR being the more costly (and common). Both were priced considerably less than the Appleton, Tracy & Co. grade. This can be seen for the 18-size watches in a 1901-1902 Eaton Catalog. More than ten years later, the pricing was equal, as seen on page 27 of the P.W. Ellis 1915 - 1916 Illustrated Catalogue (found online by Gordian). The 16-size watches are briefly discussed in the "Railroaders' Corner - 17-Jewel, 16-Size Standard Watches, Part 1," NAWCC Bulletin (see References, below). However, differences between the two grades (if any exist), beyond their markings, are not noted.
However, there was a difference between the two models of 18-size grades in the 1906-1908 timeframe. At that point, the model 1892 CPR and CRTS movements were being offered simultaneously with the model 1883 CPR and CRTS movements. A Canadian jobber's price list shows the model 1892 CPR and CRTS movements (both having the same description and price) as being "... adjusted to temperature and five (5) positions;" while the model 1883 CPR and CRTS movements (again, both having the same description and price) as being "... adjusted to temperature and three (3) positions;" A curious note on this is that in 1907 (presumably after the price list was issued) the Canadian Pacific Railway was requiring that watches be "... adjusted to temperature, isochronism and at least five positions ..."
Both the CPR & CRTS grades were accepted for use in railway time service without any distinction being made between the two. Also, although there have been occasional claims to the effect, no documentation has been published or posted to show that any railroad purchased or owned the CPR or CRTS watches. By the time that the first of these (18-size) movements started showing up, ownership of watches by railroads was generally a thing of the past.
Movements from runs of the following grades, as designated in the "The Gray Book" (see Reference section, below), have been finished as CPR & CRTS watches:
No. 15 - Maybe, designated in the "The Gray Book" as 15-35
No. 25
No. 35
No. 40
No. 87 - Described by a researcher as "... looks strange ..."
AT&Co
Crescent St.
P.S. Bartlett
Special
The quality of the grades from which the individual examples were pulled do not necessarily reflect that of the CPR or CRTS grades. The CPR or CRTS watches were finished to whatever specification may have existed for the two grades. These movements were given new barrel bridges bearing either the Canadian Pacific Railway beaver-on-shield herald or the marking, "Made For Canadian Railway Time Service." The damaskeening on these replacement barrel bridges do not usually match that on the movement top plates. The barrel bridges lack serial numbers (although there have been reports of some), but if some do have serial numbers, they will not match those on the movement top plates. However, this does not necessarily apply to movements from runs designated as CPR or CRTS.
Later, complete runs of the two grades (in both 18 and 16 size) were made and these are designated in the "The Gray Book." Nevertheless, movements from these runs have been observed bearing grade names (for example, Appleton, Tracy & Co.") other than those so designated (either CPR or CRTS). There are reports that the CPR or CRTS movements are listed in catalogs or price lists issued by Waltham's Canadian office and thus they are considered to be factory grades, although apparently not offered for sale in the U.S. (of course, there's no reason why they would be offered for sale in the U.S.).
Regarding differences between the Canadian Pacific Railway and Canadian Railway Time Service grades, the prices of the two were either equal, or there was about a $.25 (Canadian) difference between the two, with the CPR being the more costly (and common). Both were priced considerably less than the Appleton, Tracy & Co. grade. This can be seen for the 18-size watches in a 1901-1902 Eaton Catalog. More than ten years later, the pricing was equal, as seen on page 27 of the P.W. Ellis 1915 - 1916 Illustrated Catalogue (found online by Gordian). The 16-size watches are briefly discussed in the "Railroaders' Corner - 17-Jewel, 16-Size Standard Watches, Part 1," NAWCC Bulletin (see References, below). However, differences between the two grades (if any exist), beyond their markings, are not noted.
However, there was a difference between the two models of 18-size grades in the 1906-1908 timeframe. At that point, the model 1892 CPR and CRTS movements were being offered simultaneously with the model 1883 CPR and CRTS movements. A Canadian jobber's price list shows the model 1892 CPR and CRTS movements (both having the same description and price) as being "... adjusted to temperature and five (5) positions;" while the model 1883 CPR and CRTS movements (again, both having the same description and price) as being "... adjusted to temperature and three (3) positions;" A curious note on this is that in 1907 (presumably after the price list was issued) the Canadian Pacific Railway was requiring that watches be "... adjusted to temperature, isochronism and at least five positions ..."
Both the CPR & CRTS grades were accepted for use in railway time service without any distinction being made between the two. Also, although there have been occasional claims to the effect, no documentation has been published or posted to show that any railroad purchased or owned the CPR or CRTS watches. By the time that the first of these (18-size) movements started showing up, ownership of watches by railroads was generally a thing of the past.
Total Quantities Made
The total quantities of any of the Waltham Canadian railway watches that were built are indeterminate due to the nature of their creation. As stated above, they were originally made from movements pulled from runs of various grades of 15-jewel, model 1883 movements (with apparently no rhyme or reason and in no particular serial number order). The CPR and CRTS reported movement examples from these runs are not in solid blocks of serial numbers and there are reported examples of movements bearing the runs' designated grade names interspersed between the serial numbers of the examples of CPR or CRTS marked movements. Even for later runs listed as CPR and CRTS in "The Gray Book", examples have been reported as grades other than what was listed.
At the time of this writing (November 2018), there is an insufficient number of reported examples of CPR or CRTS movements from which to form close estimates of quantities. Also needed are reports of movement markings of examples from the runs from which CPR or CRTS movements are reported to have come. Knowing which watches from these runs are not marked CPR or CRTS helps in determining which watches might be so marked.
Pictures
18-size, Model 1883 Canadian Pacific Railway serial number 10033659, pendant-set, 17-jewel, open-face movement.
18-Size, Model 1892 Canadian Railway Time Service serial number 15005547, lever-set, 17-jewel, hunting-case movement, courtesy Seismicpocketwatcher.
18-Size, Model 1892 Canadian Railway Time Service serial number 22017547, lever-set, 17-jewel, open-face movement, courtesy Paul Sullivan.
18-Size, Model 1892 Canadian Pacific Railway serial number 10042564, lever-set, 21-jewel, open-face movement, courtesy Fred Hansen.
18-Size, Model 1892 Canadian Pacific Railway serial number 10082603, lever-set, 21-jewel, hunting-case movement, courtesy Fred Hansen.
16-size, Model 1908 Canadian Pacific Railway serial number 22294106, lever-set, 17-jewel, open-face movement, courtesy Phil_Dellinger.
16-size, Model 1908 Canadian Railway Time Service serial number 22066669, lever-set, 17-jewel, open-face movement, courtesy Dave Chaplain.
Reported Examples of Canadian Pacific Railway Marked Movements
Serial No. | Size | Jewels | Model | Type | Set | Grade | Comment |
---|---|---|---|---|---|---|---|
3458514 | 18 | 17 | 1883 | OF | PS | No. 25 | Multi-Color Loco on Dial w/ CPR-Marked Tender |
3458625 | 18 | 17 | 1883 | OF | No. 25 | "Adjusted" | |
3639460 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" Gold Star Reg |
3774551 | 18 | 17 | 1883 | OF | No. 35 | "Adjusted" Gold Star Reg, Polished Steel Scrs, Dial "C.F. Clare - The Jeweler - Campbellton, N.B." | |
3853871 | 18 | 17 | 1883 | OF | PS | No. 25 | "Adjusted" |
3957056 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" | |
3957082 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
3957170 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" Gold Star Reg | |
3957380 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg, Gilt Reg Arm |
3993024 | 18 | 17 | 1883 | OF | PS | No. 15-35 | S/N List not broken down between grades "Adjusted" |
3993262 | 18 | 17 | 1883 | OF | No. 15-35 | S/N List not broken down between grades "Adjusted" | |
4030214 | 18 | 17 | 1883 | OF | PS | No. 25 | "Adjusted" Gold Star Reg |
4177810 | 18 | 17 | 1883 | OF | AT&Co | ||
4259638 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Gilt Reg, Polished Steel Scrs, Canadian Railroader-Style Dial |
4261021 | 18 | 17 | 1883 | OF | No. 25 | ||
4676937 | 18 | 17 | 1883 | PS | AT&Co | Canadian Roadmaster Dial | |
4725843 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" |
5514024 | 18 | 17 | 1883 | HC | LS | AT&Co | "Adjusted" White Star Reg |
5514355 | 18 | 17 | 1883 | OF | AT&Co | ||
5701151 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" Gold Star Reg |
5701243 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" Gold Star Reg |
5701372 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" Gold Star Reg |
5701594 | 18 | 17 | 1883 | OF | LS | No. 35 | "Adjusted" Gilt Reg Arm & Star, Railroader Dial |
5701612 | 18 | 17 | 1883 | OF | PS | No. 35 | Railroader-Style Dial |
5701921 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" Gold Star Reg |
5706761 | 18 | 17 | 1883 | HC | LS | No. 35 | "Adjusted" Gold Star Reg, Railroader-Style Dial |
5714003 | 18 | 17 | 1883 | OF | No. 35 | "Adjusted" Gold Star Reg | |
5714488 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" Gold Star Reg |
5718695 | 18 | 17 | 1883 | OF | No. 35 | "Adjusted" Gold Star Reg | |
5718767 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" |
5718785 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" Gold Star Reg |
5728100 | 18 | 17 | 1883 | OF | No. 35 | ||
5728194 | 18 | 17 | 1883 | OF | No. 35 | ||
5728294 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" Gold Star Reg, Gilt Trim |
5728630 | 18 | 17 | 1883 | OF | No. 35 | "Adjusted" | |
5728948 | 18 | 17 | 1883 | OF | No. 35 | "Adjusted" | |
5728976 | 18 | 17 | 1883 | OF | No. 35 | Dial "S. Porte, St. Stephen N.B." | |
5741540 | 18 | 17 | 1883 | HC | LS | No. 35 | "Adjusted" Gold Star Reg |
5741970 | 18 | 17 | 1883 | HC | LS | No. 35 | "Adjusted" Gold Star Reg |
5742468 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" White Star Reg |
5742502 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" Gold Star Reg |
5742556 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" Gold Star Reg, Gilt Reg Arm, Railroader-Style Dial |
5742698 | 18 | 17 | 1883 | OF | No. 35 | ||
5742757 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" |
5742797 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" |
5742981 | 18 | 17 | 1883 | OF | PS | No. 35 | "Adjusted" Gold Star Reg |
5858005 | 18 | 17 | 1883 | OF | PS | No. 1 | Possible Error in S/N "Adjusted" |
6006061 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" White Star Reg |
6006275 | 18 | 17 | 1883 | OF | AT&Co | ||
6008019 | 18 | 17 | 1883 | OF | No. 40 | ||
6008068 | 18 | 17 | 1883 | HC | LS | No. 40 | "Adjusted" Gold Star Reg, Gilt Trim |
6008123 | 18 | 17 | 1883 | HC | LS | No. 40 | "Adjusted" Gold Star Reg |
6008131 | 18 | 17 | 1883 | HC | No. 40 | "Adjusted" | |
6008173 | 18 | 17 | 1883 | HC | LS | No. 40 | "Adjusted" |
6008217 | 18 | 17 | 1883 | HC | LS | No. 40 | "Adjusted" Gold Star Reg |
6008283 | 18 | 17 | 1883 | HC | LS | No. 40 | "Adjusted" White Star Reg |
6008304 | 18 | 17 | 1883 | OF | No. 40 | ||
7451077 | 18 | 17 | 1883 | OF | LS | AT&Co | "Adjusted" Gold Star Reg, Gilt Trim, Mvt previously reported w/ AT&Co Bbl Brg |
7453023 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
7453104 | 18 | 17 | 1883 | OF | AT&Co | ||
7453145 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" | |
7453212 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" |
7453826 | 18 | 17 | 1883 | OF | AT&Co | ||
7453979 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" Gold Star Reg | |
7711512 | 18 | 17 | 1883 | OF | PS | CS | "Adjusted" |
7711587 | 18 | 17 | 1883 | OF | LS | CS | "Adjusted" Gold Star Reg |
7711597 | 18 | 17 | 1883 | OF | PS | CS | "Adjusted" Gold Star Reg |
7711764 | 18 | 17 | 1883 | OF | PS | CS | "Adjusted" Gold Star Reg |
7711917 | 18 | 17 | 1883 | OF | CS | "Adjusted" Gold Star Reg | |
7786871 | 18 | 17 | 1883 | OF | PS | CS | "Adjusted" Gold Star Reg |
7822053 | 18 | 17 | 1883 | OF | PS | AT&Co | |
7822067 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" |
7822115 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" Gold Star Reg, Gilt Trim | |
7822130 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" Star Reg | |
7822902 | 18 | 17 | 1883 | OF | AT&Co | ||
7822939 | 18 | 17 | 1883 | OF | AT&Co | ||
7822942 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" Gold Star Reg, Gilt Trim | |
7822954 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg, Gilt Trim |
7823000 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" Gold Star Reg has 2 arms - like Model 70 Reg | |
7902811 | 18 | 21 | 1892 | OF | LS | Special | |
7902812 | 18 | 21 | 1892 | OF | LS | Special | "Adjusted" |
7902816 | 18 | 21 | 1892 | OF | LS | Special | "Adjusted" |
7902819 | 18 | 21 | 1892 | OF | Special | "Adjusted" | |
7902821 | 18 | 21 | 1892 | OF | LS | Special | "Adjusted" Gold Star Reg |
7902842 | 18 | 21 | 1892 | OF | Special | ||
7902865 | 18 | 21 | 1892 | OF | LS | Special | |
7902880 | 18 | 21 | 1892 | OF | LS | Special | "Adjusted 5 Positions" ("5 Positions" in 1 Line @ Rim Below Click) Gold Star Reg |
7903224 | 18 | 17 | 1883 | OF | LS | AT&Co | |
7903305 | 18 | 17 | 1883 | PS | AT&Co | ||
7903317 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
7903401 | 18 | 17 | 1883 | OF | PS | AT&Co | |
7903431 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
7903444 | 18 | 17 | 1883 | OF | LS | AT&Co | "Adjusted" |
7903536 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
7903585 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
7903697 | 18 | 17 | 1883 | OF | PS | AT&Co | White Star Reg |
7903704 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
7903708 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" |
7903737 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" |
7903827 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
7903864 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" White Star Reg |
7903986 | 18 | 17 | 1883 | OF | PS | AT&Co | |
8718028 | 18 | 17 | 1883 | OF | PS | PSB | "Adjusted" |
8858005 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
8858016 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" |
8858055 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Railroader Dial |
8858123 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted"White Star Reg | |
8858252 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
8858279 | 18 | 17 | 1883 | OF | AT&Co | ||
8858293 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" |
8858302 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
8858316 | 18 | 17 | 1883 | OF | LS | AT&Co | "Adjusted" |
8858387 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" White Star Reg |
8858431 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" White Star Reg |
8858440 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" White Star Reg |
8858469 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg, Gilt Trim |
8858478 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" |
9058029 | 18 | 17 | 1883 | OF | PS | AT&Co | |
9058078 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
9058627 | 18 | 17 | 1883 | OF | AT&Co | ||
9133012 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" Gold Star Reg | |
9133043 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
9520613 | 18 | 17 | 1883 | No 87 | Reported as "Looks strange" May not be factory original | ||
9536312 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg, Railroader-Style Dial |
9536323 | 18 | 17 | 1883 | PS | AT&Co | "Adjusted" Gold Star Reg | |
9536422 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg w/ Gilt Arm |
9536582 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" |
9536760 | 18 | 17 | 1883 | OF | AT&Co | ||
9537474 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
9537478 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" Gold Star Reg | |
9537487 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
9537720 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
9537745 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
9537767 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
9544796 | 18 | 17 | 1883 | OF | AT&Co-CS | S/N List not broken down between grades | |
10020164 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
10020340 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
10033659 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" | |
10039128 | 18 | 17 | 1883 | OF | PS | Special | "Adjusted" White Star Reg |
10039131 | 18 | 17 | 1883 | OF | PS | Special | "Adjusted" Gold Star Reg |
10039337 | 18 | 17 | 1883 | OF | PS | Special | "Adjusted" |
10039374 | 18 | 17 | 1883 | OF | PS | Special | "Adjusted" |
10042511 | 18 | 21 | 1892 | OF | LS | CPR | "Adjusted" Gold Star Reg |
10042536 | 18 | 21 | 1892 | OF | LS | CPR | "Adjusted"Star Reg |
10042537 | 18 | 21 | 1892 | OF | CPR | ||
10042564 | 18 | 21 | 1892 | OF | CPR | "Adjusted"Gold Star Reg | |
10042634 | 18 | 21 | 1892 | OF | PS | CPR | "Adjusted"Gold Star Reg |
10042635 | 18 | 21 | 1892 | OF | CPR | ||
10042677 | 18 | 21 | 1892 | OF | PS | CPR | "Adjusted" Gold Star Reg |
10042695 | 18 | 21 | 1892 | OF | PS | CPR | "Adjusted" Gold Star Reg |
10042732 | 18 | 21 | 1892 | OF | LS | CPR | |
10042763 | 18 | 21 | 1892 | OF | CPR | "Adjusted" Gold Star Reg | |
10042774 | 18 | 21 | 1892 | OF | CPR | ||
10042785 | 18 | 21 | 1892 | OF | CPR | ||
10042786 | 18 | 21 | 1892 | OF | CPR | ||
10042819 | 18 | 21 | 1892 | OF | PS | CPR | |
10042833 | 18 | 21 | 1892 | OF | PS | CPR | "Adjusted" Ohlson Reg |
10042840 | 18 | 21 | 1892 | OF | CPR | ||
10042844 | 18 | 21 | 1892 | OF | CPR | ||
10042878 | 18 | 21 | 1892 | OF | CPR | ||
10042888 | 18 | 21 | 1892 | OF | PS | CPR | "Adjusted" Gold Star Reg |
10043531 | 18 | 17 | 1883 | OF | Special | "Adjusted" Gold Star Reg | |
10043679 | 18 | 17 | 1892 | OF | PS | Special | "Adjusted" Gold Star Reg |
10043696 | 18 | 17 | 1883 | OF | PS | Special | "Adjusted" Gold Star Reg |
10043788 | 18 | 17 | 1883 | OF | Special | "Adjusted" Gold Star Reg | |
10043836 | 18 | 17 | 1883 | OF | PS | Special | "Adjusted" Gold Star Reg |
10043926 | 18 | 17 | 1883 | OF | PS | Special | "Adjusted" Gold Star Reg |
10044427 | 18 | 17 | 1883 | OF | PS | Special | "Adjusted" Gold Star Reg, Gilt Scrs |
10058400 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" | |
10082603 | 18 | 21 | 1892 | HC | LS | CPR | "Adjusted" Gold Star Reg |
10082613 | 18 | 21 | 1892 | HC | LS | CPR | |
10082620 | 18 | 21 | 1892 | HC | CPR | ||
10082621 | 18 | 21 | 1892 | HC | LS | CPR | "Adjusted" |
10082628 | 18 | 21 | 1892 | HC | LS | CPR | "Adjusted" Gold Star Reg |
10082630 | 18 | 21 | 1892 | HC | LS | CPR | "Adjusted" Gold Star Reg |
10082633 | 18 | 21 | 1892 | HC | CPR | ||
10082646 | 18 | 21 | 1892 | HC | LS | CPR | "Adjusted" Gold Star Reg |
10082662 | 18 | 21 | 1892 | HC | LS | CPR | |
10082673 | 18 | 21 | 1892 | HC | LS | CPR | "Adjusted" Gold Star Reg |
10093339 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
10093376 | 18 | 17 | 1883 | OF | AT&Co | ||
10518949 | 18 | 17 | 1883 | OF | AT&Co | ||
10586306 | 18 | 17 | 1883 | OF | PS | Special | "Adjusted" |
10586402 | 18 | 1883 | Special | Dial "Grassie & Co., Vancouver, B.C." | |||
11047013 | 18 | 17 | 1883 | OF | AT&Co | ||
11047087 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" Gold Star Reg | |
11047104 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" | |
11047177 | 18 | 17 | 1883 | OF | AT&Co | ||
11047215 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
11047249 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" Gold Star Reg | |
11047259 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
11047271 | 18 | 17 | 1883 | OF | AT&Co | ||
11047302 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
11047334 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" |
11047341 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
11047433 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
11048754 | 18 | 17 | 1883 | OF | PSB | Reported that "looks like PS Bartlett train bridge" | |
11072584 | 18 | 17 | 1883 | OF | CPR | ||
11072743 | 18 | 17 | 1883 | OF | PS | CPR | "Adjusted" Gold Star Reg |
11072780 | 18 | 17 | 1883 | OF | PS | CPR | "Adjusted" Gold Star Reg |
11072925 | 18 | 17 | 1883 | OF | PS | CPR | "Adjusted" |
11072946 | 18 | 17 | 1883 | OF | LS | CPR | "Adjusted" |
11528043 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
11528233 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg, Dial "A.C. Stenners, - Toronto." |
11528410 | 18 | 17 | 1883 | OF | AT&Co | ||
11675666 | 18 | 15 | 1883 | OF | No. 81 | NOT Marked "Adjusted" Plain Reg, Gilt OF Mvt w/ Nickel Bbl Brg w/ CPR Beaver & Shield Herald & "17 Jewels" | |
12003522 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
12003573 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" | |
12003590 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" Gold Star Reg | |
12003622 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
12003732 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" Gold Star Reg | |
12003782 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" | |
12003802 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
12003917 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
12003924 | 18 | 17 | 1883 | OF | AT&Co | ||
12003978 | 18 | 17 | 1883 | OF | AT&Co | "Adjusted" | |
12013054 | 18 | 17 | 1883 | OF | PS | AT&Co | "Adjusted" Gold Star Reg |
12013147 | 18 | 17 | 1883 | OF | AT&Co | ||
